<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve MacKley design &#187; Noteworthy</title>
	<atom:link href="http://stevemackley.com/tag/noteworthy/feed/" rel="self" type="application/rss+xml" />
	<link>http://stevemackley.com</link>
	<description>the portfolio of steve mackley</description>
	<lastBuildDate>Tue, 30 Aug 2011 01:49:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Fonts on the web</title>
		<link>http://stevemackley.com/2009/10/fonts-on-the-web/</link>
		<comments>http://stevemackley.com/2009/10/fonts-on-the-web/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 19:07:52 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[.webfont]]></category>
		<category><![CDATA[H&FJ]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://stevemackley.com/?p=718</guid>
		<description><![CDATA[There has been a lot of buzz lately about webfonts.  The new WOFF proposal is a step in the right direction, but getting your head around things is like herding ...]]></description>
			<content:encoded><![CDATA[<p>There has been a lot of buzz lately about webfonts.  The new WOFF proposal is a step in the right direction, but getting your head around things is like herding cats.  Thankfully  Technology Review has published a nice article summarizing things. <a href="http://www.technologyreview.com/web/23502/" target="_blank">A Note on the Type: Font designers imagine a better-looking Web</a>. If this article is too much I recommend H&amp;FJ&#8217;s recent Show and Tell entry: <a href="http://www.houseind.com/showandtell/2009/10/20/FontsontheWeb" target="_blank">FONTS ON THE WEB</a>. It is distilled goodness.</p>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/10/fonts-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sudtipos &#124; Fonts: a great foundry</title>
		<link>http://stevemackley.com/2009/07/sudtipos/</link>
		<comments>http://stevemackley.com/2009/07/sudtipos/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:15:40 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Font Release]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://mackleys.wordpress.com/?p=78</guid>
		<description><![CDATA[This is a great foundry for those looking for script and hand-written display fonts. link : Sudtipos Fonts Some of my favorites:]]></description>
			<content:encoded><![CDATA[<p>This is a great foundry for those looking for script and hand-written display fonts.</p>
<p>link : <a href="http://sudtipos.com/home" target="_blank">Sudtipos Fonts</a></p>
<p>Some of my favorites:</p>
<p><img class="alignnone" src="http://sudtipos.com/site/typeticle/rollovers/40_2_20061006213623.png" alt="" width="305" height="120" /></p>
<p><img class="alignnone" src="http://sudtipos.com/site/typeticle/rollovers/111_1_20090113175541.png" alt="" width="301" height="140" /></p>
<p><img class="alignnone" src="http://sudtipos.com/site/typeticle/rollovers/95_1_20061226135036.png" alt="" width="305" height="118" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/07/sudtipos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Design Award 2009</title>
		<link>http://stevemackley.com/2009/06/penguin-design-award-2009/</link>
		<comments>http://stevemackley.com/2009/06/penguin-design-award-2009/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 16:32:36 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://mackleys.wordpress.com/?p=67</guid>
		<description><![CDATA[I&#8217;ve always felt you should judge a book by its cover. So I am positively giddy that The Penguin Design Award 2009 winners have been announced. This year&#8217;s winning design ...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always felt you should judge a book by its cover. So I am positively giddy that The Penguin Design Award 2009 winners have been announced.  This year&#8217;s winning design is by Peter Adlington.  Nice</p>
<p><img class="alignnone" src="http://www.penguin.co.uk/static/cs/uk/0/minisites/penguindesignaward/images/peteradlington.jpg" alt="" width="400" height="283" /></p>
<p>To see other winners: <a href="http://www.penguin.co.uk/static/cs/uk/0/minisites/penguindesignaward/index.php" target="_blank">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/06/penguin-design-award-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Hoefler muses on what next</title>
		<link>http://stevemackley.com/2009/06/jonathan-hoefler-muses-on-what-next/</link>
		<comments>http://stevemackley.com/2009/06/jonathan-hoefler-muses-on-what-next/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 15:21:40 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Heros]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://mackleys.wordpress.com/?p=60</guid>
		<description><![CDATA[Jonathan Hoefler recently blogged about a talk he gave at last years AIGA Design Conference&#8230; Most of the talks that we&#8217;ve given are lost to the sands of time, but this ...]]></description>
			<content:encoded><![CDATA[<div>Jonathan Hoefler recently <a href="http://www.typography.com/ask/showBlog.php?blogID=192" target="_blank">blogged</a> about a talk he gave at last years AIGA Design Conference&#8230;</div>
<div></div>
<blockquote>
<div>Most of the <a style="text-decoration:none;border-bottom-width:1px;border-bottom-color:#bbbbbb;border-bottom-style:dotted;color:#888888;" href="http://www.typography.com/about/press.php" target="_blank">talks</a> that we&#8217;ve given are lost to the sands of time, but this afternoon I was happy to discover that one of our favorite presentations lives on. For the AIGA Design Conference in Denver, we were asked to meditate on the topic of “What’s Next,” for which we presented a study of typographic history — and why the ‘historical revival’ might be a twentieth century idea whose time has passed.</div>
</blockquote>
<div>Always fascinating, plus who doesn&#8217;t love underpants references.</div>
<div><a href="http://designconference2007.aiga.org/resources/content/4/4/6/3/documents/aiga_next_affinity_typography.mp3" target="_blank">Audio from AIGA</a></div>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/06/jonathan-hoefler-muses-on-what-next/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://designconference2007.aiga.org/resources/content/4/4/6/3/documents/aiga_next_affinity_typography.mp3" length="76864899" type="audio/mpeg" />
		</item>
		<item>
		<title>TypeTrust releases Breuer Condensed</title>
		<link>http://stevemackley.com/2009/06/typetrust-releases-breuer-condensed/</link>
		<comments>http://stevemackley.com/2009/06/typetrust-releases-breuer-condensed/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 14:38:48 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Font Release]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://mackleys.wordpress.com/?p=48</guid>
		<description><![CDATA[Saw this at Typetrust yesterday. Silas Dilworth&#8217;s excellent Breuer typeface had added a condensed version. Breur Text always seemed to me to be a more versatile Klavika. Breuer Condensed — 8 ...]]></description>
			<content:encoded><![CDATA[<p>Saw this at Typetrust yesterday. Silas Dilworth&#8217;s excellent Breuer typeface had added a condensed version. Breur Text always seemed to me to be a more versatile <a href="http://www.processtypefoundry.com/typefaces/klavika/index.html">Klavika</a>.</p>
<p><a href="http://typetrust.com/font/breuercondensed">Breuer Condensed</a> — 8 weights on sale for $144.</p>
<p><img class="alignnone" title="Breuer Condensed" src="http://www.typetrust.com/fontslides/RubenText1.gif" alt="" width="312" height="312" /></p>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/06/typetrust-releases-breuer-condensed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Rand Tribute Site</title>
		<link>http://stevemackley.com/2009/06/paul-rand-tribute-site/</link>
		<comments>http://stevemackley.com/2009/06/paul-rand-tribute-site/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 15:51:37 +0000</pubDate>
		<dc:creator>Steve MacKley</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design Heros]]></category>
		<category><![CDATA[Noteworthy]]></category>

		<guid isPermaLink="false">http://mackleys.wordpress.com/?p=44</guid>
		<description><![CDATA[A tribute to Paul Rand An excellent new site covering the prolific Paul Rand.  Of note is the excellent coverage of his editorial design work with Apparel Arts.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.paul-rand.com/index.shtml">A tribute to Paul Rand</a></p>
<p>An excellent new site covering the prolific Paul Rand.  Of note is the excellent coverage of his editorial design work with Apparel Arts.</p>
<p style="font:12px Helvetica;margin:0;"><a href="http://www.paul-rand.com/index.shtml"><img class="alignnone" title="Paul_Rand" src="http://www.paul-rand.com/assets/goods/wallpapers/rand_desktop1_320x240.jpg" alt="" width="320" height="240" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stevemackley.com/2009/06/paul-rand-tribute-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

